DEMO MODE•Demo data only
Portfolio Overview
Monitor your positions and performance metrics
Total Value
$127,549.32
+$2847.21(+2.28%)
Unrealized P&L
$9,349.32
+$9349.32(+7.91%)
Cash Balance
$8,450.68
Available for trading
Diversification
78/100
Portfolio health score
Current Positions
Symbol | Quantity | Avg Price | Current Price | Market Value | Day Change | Total P&L |
---|---|---|---|---|---|---|
NVDA NVIDIA Corporation | 75 | $485.32 | $492.18 | $36,913.5 | +$847.65 (+2.35%) | +$514.50 (+1.41%) |
MSFT Microsoft Corporation | 80 | $412.75 | $418.92 | $33,513.6 | +$671.20 (+2.04%) | +$493.60 (+1.50%) |
GOOGL Alphabet Inc. | 120 | $142.18 | $145.67 | $17,480.4 | +$291.60 (+1.70%) | +$418.80 (+2.45%) |
AAPL Apple Inc. | 65 | $189.42 | $191.85 | $12,470.25 | +$195.00 (+1.59%) | +$157.95 (+1.28%) |
JPM JPMorgan Chase & Co. | 45 | $168.95 | $172.31 | $7,753.95 | +$77.40 (+1.01%) | +$151.20 (+1.99%) |
JNJ Johnson & Johnson | 40 | $162.88 | $159.42 | $6,376.8 | $-63.68 (-0.99%) | $-138.40 (-2.12%) |
PG Procter & Gamble Co. | 30 | $155.20 | $158.96 | $4,768.8 | +$47.69 (+1.01%) | +$112.80 (+2.42%) |
Sector Allocation
Technology84.2%
Financial6.5%
Healthcare5.3%
Consumer Staples4.0%
Strategy Performance
AI Growth Momentum
2 positions$54,393.9+$933.30 (1.7%)
Conservative Value
3 positions$53,737.8+$802.75 (1.5%)
Dividend Income Plus
2 positions$11,145.6$-25.60 (-0.2%)
Quick Stats
Positions7
Buying Power$16,901.36
Margin Used$0
Winners6
Losers1